Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 55 | 45 | 25 | 21 | 321 | 3012 | 262 | 311 | 544 | 668 |
Mar 2021 | 49 | 42 | 21 | 18 | 656 | 6800 | 570 | 659 | 1328 | 1522 |
Feb 2021 | 61 | 45 | 22 | 20 | 767 | 7276 | 587 | 637 | 1267 | 1711 |
Jan 2021 | 56 | 45 | 23 | 20 | 728 | 7744 | 621 | 698 | 1359 | 1694 |
Dec 2020 | 51 | 40 | 21 | 19 | 802 | 6270 | 594 | 640 | 1201 | 1535 |
Nov 2020 | 38 | 34 | 21 | 16 | 476 | 8302 | 485 | 615 | 995 | 1102 |
Oct 2020 | 28 | 24 | 17 | 13 | 430 | 7003 | 414 | 528 | 767 | 881 |
Sep 2020 | 21 | 17 | 16 | 14 | 401 | 3603 | 440 | 495 | 539 | 646 |
Aug 2020 | 16 | 13 | 12 | 11 | 361 | 2963 | 352 | 392 | 412 | 500 |
Jul 2020 | 29 | 28 | 27 | 16 | 534 | 5782 | 521 | 847 | 887 | 919 |
Jun 2020 | 17 | 15 | 13 | 12 | 393 | 3010 | 373 | 408 | 460 | 526 |
May 2020 | 17 | 16 | 14 | 14 | 309 | 2110 | 281 | 299 | 334 | 353 |
Totals | 63875 | 5500 | 6529 | 10093 | 12057 | |||||
Generated by Webalizer Version 2.23 |