Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 51 | 42 | 22 | 19 | 503 | 5573 | 454 | 508 | 988 | 1173 |
Dec 2020 | 51 | 40 | 21 | 19 | 802 | 6270 | 594 | 640 | 1201 | 1535 |
Nov 2020 | 38 | 34 | 21 | 16 | 476 | 8302 | 485 | 615 | 995 | 1102 |
Oct 2020 | 28 | 24 | 17 | 13 | 430 | 7003 | 414 | 528 | 767 | 881 |
Sep 2020 | 21 | 17 | 16 | 14 | 401 | 3603 | 440 | 495 | 539 | 646 |
Aug 2020 | 16 | 13 | 12 | 11 | 361 | 2963 | 352 | 392 | 412 | 500 |
Jul 2020 | 29 | 28 | 27 | 16 | 534 | 5782 | 521 | 847 | 887 | 919 |
Jun 2020 | 17 | 15 | 13 | 12 | 393 | 3010 | 373 | 408 | 460 | 526 |
May 2020 | 17 | 16 | 14 | 14 | 309 | 2110 | 281 | 299 | 334 | 353 |
Totals | 44616 | 3914 | 4732 | 6583 | 7635 | |||||
Generated by Webalizer Version 2.23 |